Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | LutonLuton | 46 | 16 | 7 | 0 | 57 | 19 | 11 | 6 | 6 | 33 | 23 | 27 | 13 | 6 | 90 | 42 | 48 | 94 | ||||
P | Barnsley | 46 | 15 | 8 | 0 | 40 | 16 | 11 | 5 | 7 | 40 | 23 | 26 | 13 | 7 | 80 | 39 | 41 | 91 | ||||
P | CharltonCharlton | 46 | 16 | 5 | 2 | 41 | 15 | 10 | 5 | 8 | 32 | 25 | 26 | 10 | 10 | 73 | 40 | 33 | 88 | ||||
4 | Portsmouth | 46 | 12 | 7 | 4 | 42 | 22 | 13 | 6 | 4 | 41 | 29 | 25 | 13 | 8 | 83 | 51 | 32 | 88 | ||||
5 | Sunderland | 46 | 12 | 10 | 1 | 46 | 25 | 10 | 9 | 4 | 34 | 22 | 22 | 19 | 5 | 80 | 47 | 33 | 85 | ||||
6 | DoncasterDoncaster | 46 | 13 | 7 | 3 | 45 | 21 | 7 | 6 | 10 | 31 | 37 | 20 | 13 | 13 | 76 | 58 | 18 | 73 | ||||
7 | PeterboroughPeterborough | 46 | 9 | 7 | 7 | 31 | 28 | 11 | 5 | 7 | 40 | 34 | 20 | 12 | 14 | 71 | 62 | 9 | 72 | ||||
8 | CoventryCoventry | 46 | 9 | 7 | 7 | 24 | 20 | 9 | 4 | 10 | 30 | 34 | 18 | 11 | 17 | 54 | 54 | 0 | 65 | ||||
9 | Burton Albion | 46 | 11 | 5 | 7 | 35 | 23 | 6 | 7 | 10 | 31 | 34 | 17 | 12 | 17 | 66 | 57 | 9 | 63 | ||||
10 | Blackpool | 46 | 8 | 8 | 7 | 28 | 26 | 7 | 9 | 7 | 22 | 26 | 15 | 17 | 14 | 50 | 52 | -2 | 62 | ||||
11 | FleetwoodFleetwood | 46 | 9 | 9 | 5 | 33 | 27 | 7 | 4 | 12 | 25 | 25 | 16 | 13 | 17 | 58 | 52 | 6 | 61 | ||||
12 | Oxford UtdOxford Utd | 46 | 11 | 4 | 8 | 34 | 27 | 4 | 11 | 8 | 24 | 37 | 15 | 15 | 16 | 58 | 64 | -6 | 60 | ||||
13 | Gillingham | 46 | 7 | 4 | 12 | 27 | 36 | 8 | 6 | 9 | 34 | 36 | 15 | 10 | 21 | 61 | 72 | -11 | 55 | ||||
14 | AccringtonAccrington | 46 | 7 | 6 | 10 | 26 | 33 | 7 | 7 | 9 | 25 | 34 | 14 | 13 | 19 | 51 | 67 | -16 | 55 | ||||
15 | Bristol Rovers | 46 | 6 | 6 | 11 | 24 | 28 | 7 | 9 | 7 | 23 | 22 | 13 | 15 | 18 | 47 | 50 | -3 | 54 | ||||
16 | Rochdale | 46 | 8 | 4 | 11 | 25 | 37 | 7 | 5 | 11 | 29 | 50 | 15 | 9 | 22 | 54 | 87 | -33 | 54 | ||||
17 | WycombeWycombe | 46 | 10 | 5 | 8 | 28 | 26 | 4 | 6 | 13 | 27 | 41 | 14 | 11 | 21 | 55 | 67 | -12 | 53 | ||||
18 | ShrewsburyShrewsbury | 46 | 8 | 9 | 6 | 25 | 25 | 4 | 7 | 12 | 26 | 34 | 12 | 16 | 18 | 51 | 59 | -8 | 52 | ||||
19 | SouthendSouthend | 46 | 8 | 2 | 13 | 32 | 34 | 6 | 6 | 11 | 23 | 34 | 14 | 8 | 24 | 55 | 68 | -13 | 50 | ||||
20 | AFC Wimbledon | 46 | 6 | 5 | 12 | 24 | 37 | 7 | 6 | 10 | 18 | 26 | 13 | 11 | 22 | 42 | 63 | -21 | 50 | ||||
R | PlymouthPlymouth | 46 | 9 | 6 | 8 | 36 | 38 | 4 | 5 | 14 | 20 | 42 | 13 | 11 | 22 | 56 | 80 | -24 | 50 | ||||
R | Walsall | 46 | 7 | 5 | 11 | 30 | 37 | 5 | 6 | 12 | 19 | 34 | 12 | 11 | 23 | 49 | 71 | -22 | 47 | ||||
R | ScunthorpeScunthorpe | 46 | 6 | 7 | 10 | 31 | 42 | 6 | 3 | 14 | 22 | 41 | 12 | 10 | 24 | 53 | 83 | -30 | 46 | ||||
R | BradfordBradford | 46 | 7 | 4 | 12 | 25 | 31 | 4 | 4 | 15 | 24 | 46 | 11 | 8 | 27 | 49 | 77 | -28 | 41 |
Team | Last Six (oldest first) | PTS | ||
1 | Charlton | 15 | ||
2 | Barnsley | 12 | ||
3 | Rochdale | 12 | ||
4 | Peterborough | 11 | ||
5 | Oxford Utd | 11 | ||
6 | Portsmouth | 11 | ||
7 | Accrington | 10 | ||
8 | Doncaster | 10 | ||
9 | Wycombe | 9 | ||
10 | Bristol Rovers | 9 | ||
11 | Southend | 8 | ||
12 | Luton | 8 | ||
13 | Coventry | 8 | ||
14 | AFC Wimbledon | 8 | ||
15 | Gillingham | 7 | ||
16 | Burton Albion | 7 | ||
17 | Shrewsbury | 6 | ||
18 | Bradford | 5 | ||
19 | Fleetwood | 5 | ||
20 | Walsall | 5 | ||
21 | Blackpool | 5 | ||
22 | Sunderland | 5 | ||
23 | Plymouth | 3 | ||
24 | Scunthorpe | 2 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Luton | 23 | 16 | 7 | 0 | 57 | 19 | 38 | 55 |
2 | Charlton | 23 | 16 | 5 | 2 | 41 | 15 | 26 | 53 |
3 | Barnsley | 23 | 15 | 8 | 0 | 40 | 16 | 24 | 53 |
4 | Doncaster | 23 | 13 | 7 | 3 | 45 | 21 | 24 | 46 |
5 | Sunderland | 23 | 12 | 10 | 1 | 46 | 25 | 21 | 46 |
6 | Portsmouth | 23 | 12 | 7 | 4 | 42 | 22 | 20 | 43 |
7 | Burton Albion | 23 | 11 | 5 | 7 | 35 | 23 | 12 | 38 |
8 | Oxford Utd | 23 | 11 | 4 | 8 | 34 | 27 | 7 | 37 |
9 | Fleetwood | 23 | 9 | 9 | 5 | 33 | 27 | 6 | 36 |
10 | Wycombe | 23 | 10 | 5 | 8 | 28 | 26 | 2 | 35 |
11 | Coventry | 23 | 9 | 7 | 7 | 24 | 20 | 4 | 34 |
12 | Peterborough | 23 | 9 | 7 | 7 | 31 | 28 | 3 | 34 |
13 | Shrewsbury | 23 | 8 | 9 | 6 | 25 | 25 | 0 | 33 |
14 | Plymouth | 23 | 9 | 6 | 8 | 36 | 38 | -2 | 33 |
15 | Blackpool | 23 | 8 | 8 | 7 | 28 | 26 | 2 | 32 |
16 | Rochdale | 23 | 8 | 4 | 11 | 25 | 37 | -12 | 28 |
17 | Accrington | 23 | 7 | 6 | 10 | 26 | 33 | -7 | 27 |
18 | Southend | 23 | 8 | 2 | 13 | 32 | 34 | -2 | 26 |
19 | Walsall | 23 | 7 | 5 | 11 | 30 | 37 | -7 | 26 |
20 | Bradford | 23 | 7 | 4 | 12 | 25 | 31 | -6 | 25 |
21 | Gillingham | 23 | 7 | 4 | 12 | 27 | 36 | -9 | 25 |
22 | Scunthorpe | 23 | 6 | 7 | 10 | 31 | 42 | -11 | 25 |
23 | Bristol Rovers | 23 | 6 | 6 | 11 | 24 | 28 | -4 | 24 |
24 | AFC Wimbledon | 23 | 6 | 5 | 12 | 24 | 37 | -13 | 23 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 23 | 13 | 6 | 4 | 41 | 29 | 12 | 45 |
2 | Sunderland | 23 | 10 | 9 | 4 | 34 | 22 | 12 | 39 |
3 | Luton | 23 | 11 | 6 | 6 | 33 | 23 | 10 | 39 |
4 | Barnsley | 23 | 11 | 5 | 7 | 40 | 23 | 17 | 38 |
5 | Peterborough | 23 | 11 | 5 | 7 | 40 | 34 | 6 | 38 |
6 | Charlton | 23 | 10 | 5 | 8 | 32 | 25 | 7 | 35 |
7 | Coventry | 23 | 9 | 4 | 10 | 30 | 34 | -4 | 31 |
8 | Bristol Rovers | 23 | 7 | 9 | 7 | 23 | 22 | 1 | 30 |
9 | Gillingham | 23 | 8 | 6 | 9 | 34 | 36 | -2 | 30 |
10 | Blackpool | 23 | 7 | 9 | 7 | 22 | 26 | -4 | 30 |
11 | Accrington | 23 | 7 | 7 | 9 | 25 | 34 | -9 | 28 |
12 | Doncaster | 23 | 7 | 6 | 10 | 31 | 37 | -6 | 27 |
13 | AFC Wimbledon | 23 | 7 | 6 | 10 | 18 | 26 | -8 | 27 |
14 | Rochdale | 23 | 7 | 5 | 11 | 29 | 50 | -21 | 26 |
15 | Fleetwood | 23 | 7 | 4 | 12 | 25 | 25 | 0 | 25 |
16 | Burton Albion | 23 | 6 | 7 | 10 | 31 | 34 | -3 | 25 |
17 | Southend | 23 | 6 | 6 | 11 | 23 | 34 | -11 | 24 |
18 | Oxford Utd | 23 | 4 | 11 | 8 | 24 | 37 | -13 | 23 |
19 | Walsall | 23 | 5 | 6 | 12 | 19 | 34 | -15 | 21 |
20 | Scunthorpe | 23 | 6 | 3 | 14 | 22 | 41 | -19 | 21 |
21 | Shrewsbury | 23 | 4 | 7 | 12 | 26 | 34 | -8 | 19 |
22 | Wycombe | 23 | 4 | 6 | 13 | 27 | 41 | -14 | 18 |
23 | Plymouth | 23 | 4 | 5 | 14 | 20 | 42 | -22 | 17 |
24 | Bradford | 23 | 4 | 4 | 15 | 24 | 46 | -22 | 16 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Barnsley | 39 | 0.85 | 21 |
2 | Charlton | 40 | 0.87 | 18 |
3 | Luton | 42 | 0.91 | 20 |
4 | Sunderland | 47 | 1.02 | 13 |
5 | Bristol Rovers | 50 | 1.09 | 15 |
6 | Portsmouth | 51 | 1.11 | 11 |
7 | Blackpool | 52 | 1.13 | 17 |
8 | Fleetwood | 52 | 1.13 | 16 |
9 | Coventry | 54 | 1.17 | 11 |
10 | Burton Albion | 57 | 1.24 | 13 |
11 | Doncaster | 58 | 1.26 | 12 |
12 | Shrewsbury | 59 | 1.28 | 14 |
13 | Peterborough | 62 | 1.35 | 10 |
14 | AFC Wimbledon | 63 | 1.37 | 12 |
15 | Oxford Utd | 64 | 1.39 | 13 |
16 | Accrington | 67 | 1.46 | 6 |
17 | Wycombe | 67 | 1.46 | 11 |
18 | Southend | 68 | 1.48 | 11 |
19 | Walsall | 71 | 1.54 | 9 |
20 | Gillingham | 72 | 1.57 | 11 |
21 | Bradford | 77 | 1.67 | 12 |
22 | Plymouth | 80 | 1.74 | 6 |
23 | Scunthorpe | 83 | 1.80 | 7 |
24 | Rochdale | 87 | 1.89 | 12 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | Luton | 90 | 1.96 | Collins |
2 | Portsmouth | 83 | 1.80 | Lowe |
3 | Barnsley | 80 | 1.74 | Moore |
4 | Sunderland | 80 | 1.74 | Maja |
5 | Doncaster | 76 | 1.65 | Marquis |
6 | Charlton | 73 | 1.59 | Taylor |
7 | Peterborough | 71 | 1.54 | Toney |
8 | Burton Albion | 66 | 1.43 | Akins |
9 | Gillingham | 61 | 1.33 | Eaves |
10 | Fleetwood | 58 | 1.26 | Evans |
11 | Oxford Utd | 58 | 1.26 | Henry |
12 | Plymouth | 56 | 1.22 | Ladapo |
13 | Southend | 55 | 1.20 | Cox |
14 | Wycombe | 55 | 1.20 | Akinfenwa |
15 | Coventry | 54 | 1.17 | Hiwula |
16 | Rochdale | 54 | 1.17 | Henderson |
17 | Scunthorpe | 53 | 1.15 | Novak |
18 | Accrington | 51 | 1.11 | McConville |
19 | Shrewsbury | 51 | 1.11 | Okenabirhie |
20 | Blackpool | 50 | 1.09 | Gnanduillet |
21 | Bradford | 49 | 1.07 | Doyle |
22 | Walsall | 49 | 1.07 | Cook |
23 | Bristol Rovers | 47 | 1.02 | Clarke-Harris |
24 | AFC Wimbledon | 42 | 0.91 | Pigott |
> Full Version |
ISOCountry Code:
Matched Country Groups: